




Recent sales of premium brands
Scroll horizontally to see more
| Brand | Venue | Date | Price |
|---|---|---|---|
| crude.com | LegalBrandMarketing | 2026-01-12 | $200,000 |
| tii.com | Atom.com | 2026-01-13 | $170,000 |
| speed.ai | LegalBrandMarketing | 2026-01-12 | $165,000 |
| umami.com | GoDaddy | 2026-01-08 | $125,700 |
| since.com | LegalBrandMarketing | 2026-01-12 | $110,000 |
| salesperson.com | Sedo | 2026-01-08 | $90,000 |
| bitcoinfoundation.org | Namecheap | 2026-01-13 | $78,500 |
| zimbio.com | Namecheap | 2026-01-09 | $51,500 |
| ritzy.com | LegalBrandMarketing | 2026-01-12 | $50,000 |
| hh9.com | GoDaddy | 2026-01-15 | $30,508 |
Updated weekly. Data courtesy of NameBio.com.